| CenPoint® Free | CenPoint® Lite | CenPoint® Pro | ||
|---|---|---|---|---|
| General | Price | Free | 140/Mo | Starting at 240/Mo * |
| Max Office Users | Up to 2 | Up to 2 | Unlimited | |
| Max Technician/Field Users | Unlimited | Unlimited | Unlimited | |
| Automatic Daily Backups | 2 | 2 | 2 | |
| Desktop App | ✔ | |||
| Web App | ✔ | ✔ | ✔ | |
| Phone/Tablet Field Access | ✔ | ✔ | ✔ | |
| Cloud Hosted | ✔ | ✔ | ✔ | |
| Online Help Docs and Videos | ✔ | ✔ | ✔ | |
| Updates/Upgrades | ✔ | ✔ | ✔ | |
| Phone/Email Support | Paid | Unlimited | Unlimited | |
| Reporting | Limited | Full | ||
| Fraud Prevention | Limited | Limited | Full | |
| Multiple Branches/Divisions | ✔ | |||
| Alerts | ✔ | |||
| Receipt Management | ✔ | |||
| Jobs | Dispatching/Scheduling | ✔ | ✔ | ✔ |
| Dispatching Assistant / AI Sched. | ✔ | |||
| Mobile Field Tickets | ✔ | ✔ | ||
| Digital Signatures | ✔ | ✔ | ||
| Field Pictures | ✔ | ✔ | ||
| Job Costing | ✔ | |||
| Auto Texting | ✔ | ✔ | ||
| Document Management | ✔ | |||
| Safety Plans/JSA | ✔ | |||
| Authorization to Proceed | ✔ | |||
| Quotes | Onsite Quote Entry | ✔ | ✔ | |
| Quote Management | ✔ | ✔ | ||
| Quote Costing | ✔ | |||
| Custom Quote Templates | ✔ | |||
| Invoicing | Invoicing | ✔ | ✔ | |
| Accounting Integration | CP Books or QB Online | CP Books / Several | ||
| Payment Tracking | ✔ | ✔ | ||
| Credit Card Processing | ✔ | ✔ | ||
| A/R and Collections | ✔ | |||
| Custom Invoice Templates | ✔ | |||
| AIA Invoicing | ✔ | |||
| Payroll | Time Keeping | ✔ | ✔ | |
| Time Keeping Export | ✔ | ✔ | ||
| Payroll Export | ✔ | |||
| Certified Payroll | ✔ | |||
| Modules | Customer Management | Limited | Limited+ | Full |
| Employee Management | Limited | Limited | Full | |
| Individual Security Options | ✔ | |||
| Vehicle Management | ✔ | |||
| Shop/Mechanic Management | ✔ | |||
| Inventory Management | ✔ | |||
| PO Management | ✔ | |||
| Lead Management | ✔ | |||
| CP Books | Price (Add-on) | 62/Mo * | Starting at 112/Mo * | |
| Full A/R & A/P | ✔ | ✔ | ||
| Bill Management | ✔ | ✔ | ||
| AI Assisted Bill Entry | ✔ | ✔ | ||
| Multiple Bank Accounts | ✔ | ✔ | ||
| Repeating Transactions | ✔ | ✔ | ||
| Enhanced POs with Limits | ✔ | |||
| Drill Down Reporting | ✔ | ✔ | ||
| Free Accountant Login | ✔ | ✔ | ||
| Free QuickBooks Migration | ✔ | ✔ | ||
| Receipt Management | ✔ |
(801) 478-6822 Opt. 1